<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fair Trade Resource Network</title>
	<atom:link href="http://www.fairtraderesource.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fairtraderesource.org</link>
	<description>our goal: to create a market that values the people who make the food we eat and the goods we use.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>World Fair Trade Day Plans &amp; Resources Announced for May 2012</title>
		<link>http://www.fairtraderesource.org/2012/02/01/world-fair-trade-day-plans-resources-announced-for-may-2012/</link>
		<comments>http://www.fairtraderesource.org/2012/02/01/world-fair-trade-day-plans-resources-announced-for-may-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:12:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7773</guid>
		<description><![CDATA[Fair Trade Resource Network is delighted to announce plans and resources for World Fair Trade Day in N. America, with events taking place May 6-20, 2012. Download the free World Fair Trade Day Activities Guide for tips, ideas, and resources!  You can also order WFTD promotional stickers and postcards, and Fair Trade products – free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ftrn.org/wftd"><img class="alignnone size-medium wp-image-7653" title="WFTD_2012_postcard_front-lo_res" src="http://www.fairtraderesource.org/wp/wp-content/uploads/2012/01/WFTD_2012_postcard_front-lo_res-212x300.jpg" alt="" width="212" height="300" align="left" /></a>Fair Trade Resource Network is delighted to announce plans and resources for World Fair Trade Day in N. America, with events taking place May 6-20, 2012. Download the free World Fair Trade Day Activities Guide for tips, ideas,  and resources!  You can also order WFTD promotional stickers and  postcards, and Fair Trade products – free of charge – at <a href="http://www.ftrn.org/wftd">www.ftrn.org/wftd</a>.</p>
<p>Across N. America, advocates are inspiring around 100,000 people to participate in Fair Trade events from May 6-20. Please join us in supporting the largest Fair Trade event in N. America each year, and <strong>in celebrating the “Best in Fair Trade” Award winners</strong>. With over 1,000,000 producers around the world already benefiting from Fair Trade, it’s time to raise our voices and vote with our dollars until all trade is fair! This year, individuals as well as organizations will host hundreds of events to celebrate Fair Trade.</p>
<p><strong>We invite you to host WFTD events during May 6-20 </strong>- including Fair Trade festivals, fashion shows, speeches, food and drink tastings, film showings, sports games, neighborhood crawls, spa nights and concerts and much more &#8211; to promote Fair Trade and campaign for trade justice together with farmers and artisans around the world.</p>
<p>More at <a href="http://www.ftrn.org/wftd">WFTD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/02/01/world-fair-trade-day-plans-resources-announced-for-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Director of Fairtrade Canada Steps Down</title>
		<link>http://www.fairtraderesource.org/2012/01/31/executive-director-of-fairtrade-canada-steps-down/</link>
		<comments>http://www.fairtraderesource.org/2012/01/31/executive-director-of-fairtrade-canada-steps-down/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:51:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7755</guid>
		<description><![CDATA[After six years in the position, Rob Clarke has resigned his position as Executive Director of Fairtrade Canada, effective January 25, 2012. Fairtrade Canada will soon begin a recruitment process for a new Executive Director, while the organization’s management team continues to handle operational matters in the interim. At lot of change has come to [...]]]></description>
			<content:encoded><![CDATA[<p>After six years in the position, Rob Clarke has resigned his position as Executive Director of Fairtrade Canada, effective January 25, 2012. Fairtrade Canada will soon begin a recruitment process for a new Executive Director, while the organization’s management team continues to handle operational matters in the interim.</p>
<p>At lot of change has come to Fair Trade in the past year, including the departures of each leader at Fairtrade International (FLO), Fairtrade Canada, Ten Thousand Villages Canada, and Ten Thousand Villages USA. The movement is also evolving through the monumental change of Fair Trade USA having left FLO January 1, 2012. Fairtrade Canada has been administering FLO&#8217;s activities in the U.S. on an interim basis since the split.</p>
<p>See full <a href="http://fairtrade.ca/en/news-views/news/executive-director-steps-down-fairtrade-canada">press release from Fairtrade Canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/01/31/executive-director-of-fairtrade-canada-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Should Unorganized Farmers Should Participate in Fair Trade?&#8221; Webinar Coming Jan 31</title>
		<link>http://www.fairtraderesource.org/2012/01/19/should-hired-labor-plantations-unorganized-farmers-should-participate-in-fair-trade-webinar-coming-jan-31/</link>
		<comments>http://www.fairtraderesource.org/2012/01/19/should-hired-labor-plantations-unorganized-farmers-should-participate-in-fair-trade-webinar-coming-jan-31/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:16:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>
		<category><![CDATA[Key Issues in Fair Trade]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7507</guid>
		<description><![CDATA[Fair Trade Resource Network (FTRN) announces that Webinar #120 is coming January 31 to help inform a major issue in Fair Trade&#8217;s direction, &#8220;Should Unorganized Farmers Be Included in Fair Trade?&#8221; The webinar is for the public to discuss implications and ask questions to 2 panelists: Rodney North, Equal Exchange, The Answer Man &#8211; Information [...]]]></description>
			<content:encoded><![CDATA[<p>Fair <a href="http://www.fairtraderesource.org/wp/wp-content/uploads/2012/01/three_pickers_tea-Kaare_Viemose-lo-res.jpg"><img class="alignnone size-medium wp-image-7505" title="three_pickers_tea-Kaare_Viemose-lo res" src="http://www.fairtraderesource.org/wp/wp-content/uploads/2012/01/three_pickers_tea-Kaare_Viemose-lo-res-300x190.jpg" alt="" width="248" height="157" align="left" /></a>Trade Resource Network (FTRN) announces that Webinar #120 is coming January 31 to help inform a major issue in Fair Trade&#8217;s direction, &#8220;<strong>Should Unorganized Farmers Be Included in Fair Trade?&#8221;</strong> The webinar is for the public to discuss  implications and  ask questions to 2 panelists:</p>
<p>Rodney      North, Equal Exchange, The Answer Man &#8211; Information for the Public &amp;      Media<br />
Michael Sheridan, Catholic Relief Services, Director of the Borderlands Coffee Project (based in Ecuador)</p>
<p>See more details below.</p>
<h2><a href="http://store.fairtraderesourcenetwork.org/collections/webinars">Register for Webinar #120</a></h2>
<h2><span id="more-7507"></span><img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Outline of Webinar #120:</h2>
<p><strong>January 31, 1:00-1:50pm Eastern time: Should Unorganized Farmers Be Included in Fair Trade?</strong></p>
<p><em> </em></p>
<p><em>Panelists:</em></p>
<p><em>Panelists:</em></p>
<ol>
<li>Rodney      North, Equal Exchange, The Answer Man &#8211; Information for the Public &amp;      Media</li>
<li>Michael      Sheridan, Catholic Relief Services, Director of the Borderlands Coffee      Project (based in Ecuador)</li>
</ol>
<p><em> </em></p>
<p><em>Moderator:</em></p>
<p>FTRN&#8217;s Executive Director, Jeff Goldman</p>
<p><em> </em></p>
<p><em>Level: Intermediate</em></p>
<p><em> </em></p>
<p><em>Outline:</em></p>
<p>·         Welcome</p>
<p>Jeff (2 min)</p>
<p>·         Opening remarks</p>
<p>Rodney (5 min)</p>
<p>Michael (5 min)</p>
<p>·         Audience Questions for the Panelist (34 min)</p>
<p>Participants will text comments and questions to moderator, who will speak them</p>
<p>·         Closing Remarks</p>
<p>Rodney (1 min)</p>
<p>Michael (1 min)</p>
<p>·         Closing Announcements</p>
<p>Jeff (2 min)</p>
<h2><a href="http://store.fairtraderesourcenetwork.org/collections/webinars">Register for Webinar #120</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/01/19/should-hired-labor-plantations-unorganized-farmers-should-participate-in-fair-trade-webinar-coming-jan-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTUSA Revises Multi-Ingredient Product Policy</title>
		<link>http://www.fairtraderesource.org/2012/01/18/ftusa-revises-multi-ingredient-product-policy/</link>
		<comments>http://www.fairtraderesource.org/2012/01/18/ftusa-revises-multi-ingredient-product-policy/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:25:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>
		<category><![CDATA[Key Issues in Fair Trade]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7494</guid>
		<description><![CDATA[Fair Trade USA (FTUSA) today announced a revised policy for its multi-ingredient label use. Under the revised Ingredients Policy, which applies to all food and personal care products, only products that contain 100 percent Fair Trade Certified ingredients may bear the full Fair Trade Certified label. Products containing at least 20 percent Fair Trade Certified ingredients [...]]]></description>
			<content:encoded><![CDATA[<p>Fair Trade USA (FTUSA) today announced a revised policy for its multi-ingredient label use. Under the revised Ingredients Policy, which applies to all food and personal care products, only products that contain 100 percent Fair Trade Certified ingredients may bear the full <em>Fair Trade Certified</em> label. Products containing at least 20 percent Fair Trade Certified ingredients will now bear a new <em>Fair Trade Certified Ingredients</em> label. The public has 60 days to make comments to FTUSA about the new policy.</p>
<p>FTUSA also unveiled a new label for Fair Trade Certified products.</p>
<p>More at FTUSA <a href="http://www.fairtradeusa.org/press-room/press_release/fair-trade-usa-unveils-redesigned-certification-label-updates-multiple-ingr">Revised Multi-Ingredient Policy press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/01/18/ftusa-revises-multi-ingredient-product-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign to End Inappropriate Child Labor in Cocoa Seeks Correction to U.S. Executive Order</title>
		<link>http://www.fairtraderesource.org/2012/01/16/campaign-to-end-inappropriate-child-labor-in-cocoa-seeks-correction-to-u-s-executive-order/</link>
		<comments>http://www.fairtraderesource.org/2012/01/16/campaign-to-end-inappropriate-child-labor-in-cocoa-seeks-correction-to-u-s-executive-order/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:46:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7425</guid>
		<description><![CDATA[A coalition to end child slavery on West African cocoa farms, Slave Free Chocolate, has launched a campaign to correct U.S. Department of Labor Executive Order (EO) 13126: “Prohibition of Acquisition of Products Produced by Forced or Indentured Child Labor”, signed on June 12, 1999.   Currently, the EO addresses inappropriate cocoa from Cote d’ Ivoire [...]]]></description>
			<content:encoded><![CDATA[<p>A coalition to end child slavery on West African cocoa farms, Slave Free Chocolate, has launched a campaign to correct U.S. Department of Labor Executive Order (EO) 13126: “Prohibition of Acquisition of Products  Produced by Forced or Indentured Child Labor”, signed on June 12,  1999.   Currently, the EO addresses inappropriate cocoa from Cote d’ Ivoire and Nigeria, but not chocolate made with such cocoa. For this EO to have any effect at all the campaign asks that the words “<strong>and its derivative products</strong>” be  included when referencing such cocoa.</p>
<p>Learn more and join the campaign at <a href="http://slavefreechocolate.org/executive-order-13126-valentines-day-campaign/">Executive Order 13126 Valentine&#8217;s Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/01/16/campaign-to-end-inappropriate-child-labor-in-cocoa-seeks-correction-to-u-s-executive-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Map of Where to Buy Fair Trade Products Launched</title>
		<link>http://www.fairtraderesource.org/2012/01/10/online-map-of-where-to-buy-fair-trade-products-launched/</link>
		<comments>http://www.fairtraderesource.org/2012/01/10/online-map-of-where-to-buy-fair-trade-products-launched/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:17:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7408</guid>
		<description><![CDATA[Fair Trade Resource Network (FTRN) &#38; Survivors Connect (SC) announce the launch of iSpotFairTrade, a web-based map that allows anyone to identify where Fair Trade goods are bought and sold throughout the United States and Canada! iSpotFairTrade is crowd-sourced, so anyone can post information on the interactive maps about products associated with any of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ftrn.org/ispotfairtrade"><img class="alignnone size-medium wp-image-7411" title="map view" src="http://www.fairtraderesource.org/wp/wp-content/uploads/2012/01/map-view-300x209.jpg" alt="" width="300" height="209" align="left" /></a>Fair Trade Resource Network (FTRN) &amp; Survivors Connect (SC) announce the launch of iSpotFairTrade, a web-based map that allows anyone to identify where Fair Trade goods are bought and sold throughout the United States and Canada! <a href="http://www.ftrn.org/ispotfairtrade">iSpotFairTrade</a> is crowd-sourced, so anyone can post information on the interactive maps about products associated with any of the widely accepted recognition/certification systems.<span id="more-7408"></span>“This easy-to-use tool will help conscious consumers find thousands of Fair Trade products at tens of thousands of locations near their homes or when they travel, thereby helping marginalized farmers, artisans and workers in poor countries get a better deal”, says Jeff Goldman, Executive Director of FTRN. “Shoppers won’t have to settle for conventional products and brands that often exploit producers and the environment in a race to the bottom.”</p>
<p>Founder of Survivors Connect, Aashika Damodar, is excited about the initiative; “Our goal at Survivors Connect is to empower activists with innovative technologies like this. iSpot allows individuals to send an email or submit via the website information about where they see fair trade goods. Their submission is then marked on an interactive map, and visitors can search by town, product category, or keyword, and share with their friends and family.  By doing so, we hope that visitors will stimulate demand for more Fair Trade throughout the continent!”</p>
<p>For more information about this project, please visit <a href="http://www.ftrn.org/ispotfairtrade">www.ftrn.org/ispotfairtrade</a>, or both www.survivorsconnect.org &amp; www.ftrn.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/01/10/online-map-of-where-to-buy-fair-trade-products-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% Off 2012 Fair Trade Calendar</title>
		<link>http://www.fairtraderesource.org/2012/01/04/50-off-2012-fair-trade-calendar/</link>
		<comments>http://www.fairtraderesource.org/2012/01/04/50-off-2012-fair-trade-calendar/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:46:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7382</guid>
		<description><![CDATA[50% discounts are available while supplies last for orders of the only Fair Trade wall calendar produced in the US. The beautiful calendar, now only $4.95,  is produced by FTRN and the Fair Trade Federation for the 3rd straight year. View a PDF file of the 2012 Fair Trade Calendar! Get 50% off by ordering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://store.fairtraderesourcenetwork.org/collections/readings-on-fair-trade"><img class="alignnone size-medium wp-image-6816" title="2012 calendar cover-lo res" src="http://www.fairtraderesource.org/wp/wp-content/uploads/2011/08/2012-calendar-cover-lo-res-300x200.jpg" alt="" width="227" height="162" align="left" /></a>50% discounts are available while supplies last for orders of the only Fair Trade wall calendar produced in the US.  The beautiful calendar, now only $4.95,  is produced by FTRN and the Fair Trade Federation for the 3rd straight year. View a <a href="http://www.fairtraderesource.org/wp/wp-content/uploads/2007/09/2012-Fair-Trade-Calendar-lo-res.pdf">PDF file of the 2012 Fair Trade Calendar</a>!</p>
<p>Get 50% off by <a href="http://store.fairtraderesourcenetwork.org/collections/readings-on-fair-trade">ordering now</a>.<span id="more-7382"></span></p>
<p>THIS ISN’T YOUR AVERAGE CALENDAR:<br />
The 2012 Fair Trade calendar…<br />
•	Features winning photographs of Fair Trade producers from the <a href="http://www.fairtraderesource.org/link-up/photo-contest/">Fair Trade Photo Contest</a> submitted by advocates, business and NGOs  active in Fair Trade, and voted on by supporters of the Fair Trade  movement.<br />
•	includes a &#8220;Where to Buy Fair Trade&#8221; section listing Fair Trade  businesses throughout the U.S, along with Fair Trade impact stories and  more!<br />
•	will raise awareness about Fair Trade and participating businesses, and generate funds for FTRN, FTF as well as calendar Resellers.</p>
<p>The 2012 Fair Trade Calendar is the only wall calendar highlighting Fair  Trade available in the US! The <strong>full color 13.5″ × 9.5″ </strong>calendar is professionally designed and printed on environmentally friendly paper.</p>
<p>Get 50% off by <a href="http://store.fairtraderesourcenetwork.org/collections/readings-on-fair-trade">ordering now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/01/04/50-off-2012-fair-trade-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Insights Into What FTUSA Leaving FLO Means for Producers &amp; the Movement &#8211; According to a FLO Leader</title>
		<link>http://www.fairtraderesource.org/2012/01/03/some-insights-into-what-ftusa-leaving-flo-means-for-producers-the-movement-according-to-a-flo-leader/</link>
		<comments>http://www.fairtraderesource.org/2012/01/03/some-insights-into-what-ftusa-leaving-flo-means-for-producers-the-movement-according-to-a-flo-leader/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:02:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>
		<category><![CDATA[Key Issues in Fair Trade]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7350</guid>
		<description><![CDATA[On December 16, FTRN produced Webinar 119: A Community Discussion of What FTUSA Leaving FLO Means for Producers and the Movement-Part 3 with a FLO Leader.  The panelist was John Kay, Chair of Fairtrade Canada and FLO Board Member, and moderator was Jeff Goldman, Executive Director of Fair Trade Resource Network. Part 4 with both [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7353" title="John Kay photo-lo res" src="http://www.fairtraderesource.org/wp/wp-content/uploads/2012/01/John-photo-lo-res.jpg" alt="" width="65" height="97" align="left" /><br />
On December 16, FTRN produced Webinar 119: A Community Discussion of   What FTUSA Leaving FLO Means for Producers and the Movement-Part 3 with   a FLO Leader.  The panelist was John Kay, Chair of Fairtrade Canada and FLO Board Member, and moderator  was  Jeff Goldman, Executive Director of Fair Trade Resource Network.  Part 4 with both FTUSA and FLO or other stakeholders, is expected in coming weeks. You can download the 50-min recording of  webinar 119,  or register  for  upcoming  webinars, at <a href="../../learn-up/buy-ftrn-publications/#webinars">FTRN webinars</a>.</p>
<p><img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Some of the speakers’ main points from the webinar include comments below.<span id="more-7350"></span><img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>John:</p>
<p>In September 2011, FTUSA unilaterally decided to resign its membership of the Fairtrade International (FLO) system. The main point of contention was a difference of opinion about whether to include hired labor plantations in Fairtrade, particularly for coffee.</p>
<p>FLO wishes to bring FTUSA back into the FLO system, so FLO is keeping communication open with FTUSA. However, FLO needs to move forward to protect the interests of producers and licensees, and maintain the benefits we have achieved for farmers and workers selling into/through the Fairtrade market in the US. Fairtrade Canada will handle interim US operations while conducting widespread consultation with US stakeholders. Such consultations will determine whether a new US labeling initiative, or just the Fairtrade Canada office, will work in the US market in the long term.</p>
<p>Key findings from US stakeholder consultation since the split:</p>
<p>“I would like to see more communication and interaction between Fairtrade and its stakeholders…”</p>
<p>‘Producers first’ mentality: “Knowledge that we are assisting the farmers not the middlemen”</p>
<p>“While what’s happened is disruptive and disturbing, it could make FT in the US better…”</p>
<p>“FLO needs to raise the bar, and the US needs a new organization to safeguard the international mark and focus on building true grass roots support…”</p>
<p>FLO has been engaging with US companies, but has not been actively poaching business partners from FTUSA. I can’t say yet whether any large companies have switched to FLO, but discussions are under way.</p>
<p>FLO is adding resources to Fairtrade Canada to help serve willing US business partners. Stakeholders have urged FLO to adequately support FLO’s Fairtrade mark if the label is to be used in the US market.</p>
<p>FLO has been conducting a consultation process with international trade unions and other labor interests, likely to result in changes, about how hired labor participates, and has greater voice, in FLO’s system. I can’t say whether FLO would reduce hired labor participation in FLO. My guess, which is only a guess by me, is that FLO will preserve the status quo, and will neither expand nor contract hired labor participation in Fairtrade.</p>
<p>I wouldn’t say there are concrete discussions underway to collaborate with other international certification schemes, but there are opportunities to partner more. FLO seeks to present one global system, with one global mark, under a unified message. Transparency will absolutely characterize FLO’s process for consultation and decisions about its direction.</p>
<p>I don’t know if FLO has a policy to receive, or not, money and donations from companies that it audits/monitors, as FTUSA does earn donations and licensing fees from its business partners. Fairtrade Canada believes that if labeling initiatives get ISO 65 certification, that would reduce enough the conflict of interest. Fairtrade Canada only earns licensing fees, and does not receive donations or grants from companies or donor organizations.</p>
<p>FLO is organizing a meeting in New York for key stakeholders in January to take US consultations to the next phase. Pending approval from FLO, the public can expect by December 23 electronic publication and website posting of who has been consulted thus far in the US.</p>
<p>All 3 producer networks have publically stated their strong views, and concerns, about FTUSA’s decision to split. All 3 remain absolutely committed to the FLO system, and now want strong support for FLO system and better understanding of how to increase practical impacts for producers. Producers now want to focus on how to increase market access &amp; sales of certified products, and how to manage growth (should system seek greater volume, working with large companies, or other approaches?).</p>
<p>If FTUSA competes with FLO by offering laxer standards and cheaper fees to US business partners, those partners will simply have to choose what serves them best. FLO doesn’t plan to disparage what FTUSA or other certifiers are doing. I expect FLO to keep fees the same as FTUSA’s, and to make them transparent and public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2012/01/03/some-insights-into-what-ftusa-leaving-flo-means-for-producers-the-movement-according-to-a-flo-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of Ten Thousand Villages USA To Leave March 31</title>
		<link>http://www.fairtraderesource.org/2011/12/30/ceo-of-ten-thousand-villages-usa-to-leave-march-31/</link>
		<comments>http://www.fairtraderesource.org/2011/12/30/ceo-of-ten-thousand-villages-usa-to-leave-march-31/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:07:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business Aspects]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7332</guid>
		<description><![CDATA[Ten Thousand Villages’ board of directors announced the formation of a search committee to recruit a new chief executive officer (CEO) to lead its network of more than 75 retail stores in the US.  Craig Schloneger will step down as CEO on March 31, 2012. Some of the organization’s accomplishments during Schloneger’s tenure include: record [...]]]></description>
			<content:encoded><![CDATA[<p>Ten Thousand Villages’ board of directors announced the formation of a search committee to recruit a new chief executive officer (CEO) to lead its network of more than 75 retail stores in the US.  Craig Schloneger will step down as CEO on March 31, 2012.</p>
<p>Some of the organization’s accomplishments during Schloneger’s tenure include: record achievements in sales, artisan purchases and employee growth during a declining retail industry environment; an increase in artisan purchasing relationships; and the opening of nearly 25 new stores.<span id="more-7332"></span>Schloneger is stepping down to take a new position as Partner with North Group, a consulting firm in Lancaster, PA, specializing in leadership, management teams and organizational development.</p>
<p>Ten Thousand Villages is one of the four large, fully committed Fair Trade businesses in N. America, and is widely considered the first Fair Trade business. Villages is a retailer of artisan-crafted home decor, personal accessories and gift items from across the globe, featuring products from more than 130 artisan groups in some 35 countries. Ten Thousand Villages is part of a network of more than 150 retail outlets throughout the United States.</p>
<p>More at <a href="http://www.TenThousandVillages.com">Ten Thousand Villages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2011/12/30/ceo-of-ten-thousand-villages-usa-to-leave-march-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Major Chocolate Brand Begins Sourcing Fair Trade</title>
		<link>http://www.fairtraderesource.org/2011/12/26/another-major-chocolate-brand-begins-sourcing-fair-trade/</link>
		<comments>http://www.fairtraderesource.org/2011/12/26/another-major-chocolate-brand-begins-sourcing-fair-trade/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:50:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Business Aspects]]></category>
		<category><![CDATA[Key Issues in Fair Trade]]></category>

		<guid isPermaLink="false">http://www.fairtraderesource.org/?p=7328</guid>
		<description><![CDATA[Another major chocolate company will start sourcing some of its cocoa as Fair Trade, through participation in the Fairtrade International (FLO) certification system. Callebaut® Finest Belgian Chocolate™ today announced the launch of Fairtrade certified versions of its popular 811NV (55.3% Cacao Dark), 823NV (35.1% Milk) and 70-30-38NV (70% Cacao Dark) references to confectioners, bakers and [...]]]></description>
			<content:encoded><![CDATA[<p>Another major chocolate company will start sourcing some of its cocoa as Fair Trade, through participation in the Fairtrade International (FLO) certification system. Callebaut<sup>®</sup> Finest Belgian Chocolate™  today announced the launch of Fairtrade certified versions of its  popular 811NV (55.3% Cacao Dark), 823NV (35.1% Milk) and 70-30-38NV (70%  Cacao Dark) references to confectioners, bakers and pastry chefs. With annual sales of about $5 billion for fiscal year 2010/11, Zurich-based Barry Callebaut is one of the world’s leading manufacturers of high-quality cocoa and chocolate. More at full <a href="http://www.barry-callebaut.com/56?release=7750">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fairtraderesource.org/2011/12/26/another-major-chocolate-brand-begins-sourcing-fair-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

